Rates
SGL One Bedroom Apartment
| Rate | Min Stay | Cost/Day |
|---|---|---|
| 7 Days+ Special | 7 nights | $550.00 |
| Best Available Rate (Deposit) | 1 night | $150.00 |
| Best Available Rate Clone | 1 night | $400.00 |
| Bond Needed | 1 night | $150.00 |
| Clones from 4 bed to 1 bed | 4 nights | $490.00 |
| Test Derived TO RMS | 1 night | $392.00 |
Two Bedroom Apartment
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Available Rate | 1 night | $180.00 |
| NOT Derived from BAR | 1 night | $200.00 |
| Tetst5 | 1 night | $200.00 |
Studios
| Rate | Min Stay | Cost/Day |
|---|---|---|
| BAR20 Best Available Rates-Rename | 1 night | $345.00 |
| DELE Internet Rate | 5 nights | $352.00 |
| EURO efefe | 1 night | $33,123.00 |
4 bed room
| Rate | Min Stay | Cost/Day |
|---|---|---|
| From 3 bed | 4 nights | $500.00 |
New Rook
| Rate | Min Stay | Cost/Day |
|---|---|---|
| ND test2 | 1 night | $99.00 |
| New 2019 Rate | 1 night | $145.00 |
0507-NewRoom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Avail Rate | 1 night | $123.00 |
